Top 10 goalkeepers who can keep the most clean sheets in 2021 league games, especially in Europe’s top 5 leagues.
number | player name | club | play | clean sheet |
1 | ARdu Mendy | Chelsea | 32 | 19 |
2 | Ederson Moraes | Manchester City | 35 | 19 |
3 | Mike Menon | Lille – AC Milan | 31 | 17 |
4 | Yassin Bono | Sevilla | 33 | 17 |
5 | Coen Castiles | Wolf positive | 29 | 15 |
6 | Thibo Courtois | real madrid | 36 | 15 |
7 | Samir Handanovic | Inter Milan | 33 | 14 |
8 | Alisson Becker | Liverpool | 31 | 13 |
9 | Manuel Neuer | Bayern Munich | 33 | 13 |
10 | Peter Gulasci | RB Leipzig | 33 | 13 |
Cr.tranfermarkt
1st place goes to Ardu Mendy from Chelsea Football Club He joined from Reims for £22 million in the summer of 2020, signing a five-year contract. Champions League and Super Cup, and is currently the goalkeeper with the most clean sheets in 2021 with 19 clean sheets alongside Manchester City goalkeeper Ederson Moraes. He has played less than 3 matches, as for the rest of the rankings, who will be able to see the information above?